SWOT Analysis Team Archived In Formation
The SWOT Team is a sub-team of, and reports to, the Marketing Working Group. There have been several "Strengths-Weaknesses-Opportunities-Threats" projects over the years. The latest one was launched by Chris Nielsen in January 2014 and it presented it's top-level findings in October, 2014. The team is discussing continuing with product-level analysis in 2015. This cross-functional team includes members of the Marketing Working Group plus representatives from other leadership teams and working groups.
- Department
- Marketing & Communication
- Parent Team
- Marketing Team
- Date Started
- January 2014
- Date Ended
- December 2015
Joomler | Position | Role | Date Started | Date Ended |
---|---|---|---|---|
Ruth Cheesley United Kingdom | Aug 2014 | Dec 2015 | ||
Rod Martin | Member | Aug 2014 | Dec 2015 | |
Private Profile eab2e1b8 | Nov 2014 | Dec 2015 | ||
Private Profile c533cac4 | PLT Liaison | The Client (Marketing Team Lead) | Jan 2014 | Dec 2015 |
Private Profile 5bee65c9 | Member | Visual Design Wizard | Oct 2014 | Dec 2015 |
Private Profile 527db1f5 | Team Leader | Chief Wordsmith | Jun 2014 | Dec 2015 |
Private Profile 4337ffe5 | Jul 2014 | Dec 2015 | ||
Private Profile 05744efd | Team Leader | Founding Cat Herder of 2014 SWOT | Jan 2014 | Dec 2015 |
Private Profile 037271f8 | Team Leader | - Chief Spreadsheet Wrangler | Jan 2014 | Dec 2015 |
Parth Lawate | Aug 2014 | Dec 2015 | ||
Joe Sonne Canada | Member | Aug 2014 | Dec 2015 |
No Reports have been posted yet.